Weather forecast for October 9, 2022 in Santa Fe, New Mexico
On our website you will find weather forecast for October 9, 2022 in Santa Fe
October 9, 2022 in Santa Fe
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 61° (61° — 62°) |
Feels like | 59° |
Pressure | 797 hPa (797 mb) |
Humidity | 56% |
Clouds | 20% |
Wind | 6 mph |
October 9, 2022 in Santa Fe
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 58°) |
Feels like | 53° |
Pressure | 799 hPa (799 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 3 mph |
October 9, 2022 in Santa Fe
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (43° — 50°) |
Pressure | 798 hPa (798 mb) |
Humidity | 93% |
Clouds | 75% |
Wind | 2 mph |
October 9, 2022 in Santa Fe
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (43° — 44°) |
Feels like | 41° |
Pressure | 795 hPa (795 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 3 mph |
October 9, 2022 in Santa Fe
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (43° — 45°) |
Pressure | 796 hPa (796 mb) |
Humidity | 92% |
Clouds | 77% |
Wind | 1 mph |
October 9, 2022 in Santa Fe
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (46° — 47°) |
Feels like | 44° |
Pressure | 797 hPa (797 mb) |
Humidity | 91% |
Clouds | 32% |
Wind | 4 mph |
October 9, 2022 in Santa Fe
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (48° — 49°) |
Feels like | 47° |
Pressure | 797 hPa (797 mb) |
Humidity | 88% |
Clouds | 99% |
Wind | 5 mph |
October 9, 2022 in Santa Fe
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 50° |
Feels like | 47° |
Pressure | 797 hPa (797 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 6 mph |